| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 50 | 22 | 15 | 5 | 2 | 39 | 10 | 29 |
| 2 | Chelsea | 48 | 23 | 14 | 6 | 3 | 44 | 13 | 31 |
| 3 | Liverpool FC | 48 | 23 | 13 | 9 | 1 | 37 | 15 | 22 |
| 4 | Aston Villa | 47 | 23 | 14 | 5 | 4 | 38 | 24 | 14 |
| 5 | Arsenal | 42 | 23 | 12 | 6 | 5 | 38 | 25 | 13 |
| 6 | Everton | 37 | 23 | 10 | 7 | 6 | 31 | 27 | 4 |
| 7 | Wigan Athletic | 32 | 23 | 9 | 5 | 9 | 26 | 24 | 2 |
| 8 | West Ham Utd | 32 | 23 | 9 | 5 | 9 | 31 | 31 | 0 |
| 9 | Manchester City | 28 | 22 | 8 | 4 | 10 | 41 | 31 | 10 |
| 10 | Hull City | 27 | 23 | 7 | 6 | 10 | 29 | 44 | -15 |
| 11 | Fulham | 26 | 21 | 6 | 8 | 7 | 19 | 18 | 1 |
| 12 | Sunderland | 26 | 23 | 7 | 5 | 11 | 24 | 32 | -8 |
| 13 | Tottenham Hotspur | 24 | 23 | 6 | 6 | 11 | 24 | 28 | -4 |
| 14 | Bolton Wanderers | 24 | 23 | 7 | 3 | 13 | 24 | 32 | -8 |
| 15 | Portsmouth | 24 | 22 | 6 | 6 | 10 | 22 | 35 | -13 |
| 16 | Newcastle United | 23 | 23 | 5 | 8 | 10 | 29 | 39 | -10 |
| 17 | Blackburn Rovers | 22 | 22 | 5 | 7 | 10 | 27 | 38 | -11 |
| 18 | Middlesbrough | 21 | 23 | 5 | 6 | 12 | 18 | 35 | -17 |
| 19 | Stoke City | 21 | 23 | 5 | 6 | 12 | 20 | 38 | -18 |
| 20 | West Bromwich Albion | 21 | 23 | 6 | 3 | 14 | 20 | 42 | -22 |

